Search
Search Results (18 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-50667 | 1 D-link | 1 Di-8003 | 2026-04-09 | N/A |
| A buffer overflow vulnerability exists in D-Link DI-8003 16.07.26A1 due to improper handling of the iface parameter in the /wan_line_detection.asp endpoint. | ||||
| CVE-2025-50670 | 1 D-link | 1 Di-8003 | 2026-04-09 | N/A |
| A buffer overflow vulnerability exists in D-Link DI-8003 16.07.26A1 due to improper handling of parameters in the /xwgl_bwr.asp endpoint. An attacker can exploit this vulnerability by sending a crafted HTTP GET request in the name, qq, and time parameters. | ||||
| CVE-2025-50660 | 1 D-link | 1 Di-8003 | 2026-04-09 | N/A |
| A buffer overflow vulnerability exists in D-Link DI-8003 16.07.26A1 due to improper handling of the name parameter in the /url_member.asp endpoint. | ||||
| CVE-2025-50661 | 1 D-link | 1 Di-8003 | 2026-04-09 | N/A |
| A buffer overflow vulnerability exists in D-Link DI-8003 16.07.26A1 due to improper handling of multiple parameters in the /url_rule.asp endpoint. An attacker can exploit this vulnerability by sending a crafted HTTP GET request with parameters name, en, ips, u, time, act, rpri, and log. | ||||
| CVE-2025-52222 | 1 D-link | 9 Di-8003, Di-8003g, Di-8004w and 6 more | 2026-04-09 | N/A |
| D-Link DI-8003 v16.07.26A1, DI-8500 v16.07.26A1; DI-8003G v17.12.21A1, DI-8200G v17.12.20A1, DI-8200 v16.07.26A1, DI-8400 v16.07.26A1, DI-8004w v16.07.26A1, DI-8100 v16.07.26A1, and DI-8100G v17.12.20A1 were discovered to contain a buffer overflow via the rd_en, rd_auth, rd_acct, http_hadmin, http_hadminpwd, rd_key, and rd_ip parameters in the radius_asp function. This vulnerability allows attackers to cause a Denial of Service (DoS) via a crafted request. | ||||
| CVE-2025-50666 | 1 D-link | 1 Di-8003 | 2026-04-09 | N/A |
| A buffer overflow vulnerability exists in D-Link DI-8003 16.07.26A1 due to improper handling of multiple parameters in the /web_post.asp endpoint. An attacker can exploit this vulnerability by sending a crafted HTTP GET request in parameters such as name, en, user_id, log, and time. | ||||
| CVE-2025-50669 | 1 D-link | 2 Di-8003, Di-8003g | 2026-04-09 | N/A |
| A buffer overflow vulnerability exists in D-Link DI-8003 16.07.26A1 and DI-8003G 19.12.10A1 due to improper handling of the wan_ping parameter in the /wan_ping.asp endpoint. | ||||
| CVE-2025-50673 | 1 D-link | 1 Di-8003 | 2026-04-09 | N/A |
| A buffer overflow vulnerability exists in D-Link DI-8003 16.07.26A1 due to improper handling of the http_lanport parameter in the /webgl.asp endpoint. | ||||
| CVE-2025-50644 | 1 D-link | 1 Di-8003 | 2026-04-09 | N/A |
| A buffer overflow vulnerability exists in D-Link DI-8003 16.07.26A1 due to improper validation of user input in the qj.asp endpoint. | ||||
| CVE-2025-50648 | 1 D-link | 1 Di-8003 | 2026-04-09 | N/A |
| A buffer overflow vulnerability exists in D-Link DI-8003 16.07.26A1 due to inadequate input validation in the /tggl.asp endpoint. | ||||
| CVE-2025-50654 | 1 D-link | 1 Di-8003 | 2026-04-09 | N/A |
| A buffer overflow vulnerability exists in D-Link DI-8003 16.07.26A1 due to improper validation of the id parameter in the /thd_member.asp endpoint. | ||||
| CVE-2025-50659 | 1 D-link | 1 Di-8003 | 2026-04-09 | N/A |
| A buffer overflow vulnerability exists in D-Link DI-8003 16.07.26A1 due to improper handling of the custom_error parameter in the /user.asp endpoint. | ||||
| CVE-2025-50662 | 1 D-link | 1 Di-8003 | 2026-04-09 | N/A |
| A buffer overflow vulnerability exists in D-Link DI-8003 16.07.26A1 due to improper handling of the name parameter in the /url_group.asp endpoint. | ||||
| CVE-2025-50665 | 1 D-link | 1 Di-8003 | 2026-04-09 | N/A |
| A buffer overflow vulnerability exists in D-Link DI-8003 16.07.26A1 due to improper handling of input parameters in the /web_keyword.asp endpoint. An attacker can exploit this vulnerability by sending a crafted HTTP GET request via the name, en, time, mem_gb2312, and mem_utf8 parameters. | ||||
| CVE-2025-10440 | 2 D-link, Dlink | 6 Di-8003g, Di-8100, Di-8100g and 3 more | 2025-09-17 | 6.3 Medium |
| A vulnerability has been found in D-Link DI-8100, DI-8100G, DI-8200, DI-8200G, DI-8003 and DI-8003G 16.07.26A1/17.12.20A1/19.12.10A1. Affected by this vulnerability is the function sub_4621DC of the file usb_paswd.asp of the component jhttpd. The manipulation of the argument hname leads to os command injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. | ||||
| CVE-2025-10441 | 1 D-link | 3 Di-8003g, Di-8100g, Di-8200g | 2025-09-17 | 6.3 Medium |
| A vulnerability was found in D-Link DI-8100G, DI-8200G and DI-8003G 17.12.20A1/19.12.10A1. Affected by this issue is the function sub_433F7C of the file version_upgrade.asp of the component jhttpd. The manipulation of the argument path results in os command injection. The attack may be launched remotely. The exploit has been made public and could be used. | ||||
| CVE-2024-11047 | 2 D-link, Dlink | 3 Di-8003 Firmware, Di-8003, Di-8003 Firmware | 2024-11-13 | 8.8 High |
| A vulnerability was found in D-Link DI-8003 16.07.16A1. It has been declared as critical. Affected by this vulnerability is the function upgrade_filter_asp of the file /upgrade_filter.asp. The manipulation of the argument path leads to stack-based buffer overflow. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. | ||||
| CVE-2024-11048 | 2 D-link, Dlink | 3 Di-8003 Firmware, Di-8003, Di-8003 Firmware | 2024-11-13 | 8.8 High |
| A vulnerability was found in D-Link DI-8003 16.07.16A1. It has been rated as critical. Affected by this issue is the function dbsrv_asp of the file /dbsrv.asp. The manipulation of the argument str leads to stack-based buffer overflow. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. | ||||
Page 1 of 1.