Export limit exceeded: 17910 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 29858 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2013-0320 | 2 Drupal, Mattias Hutterer | 2 Drupal, Taxonomy Manager | 2025-04-11 | N/A |
| Cross-site request forgery (CSRF) vulnerability in the Taxonomy Manager (taxonomy_manager) module 6.x-2.x before 6.x-2.2 and 7.x-1.x before 7.x-1.0-rc1 for Drupal allows remote attackers to hijack the authentication of users with 'administer taxonomy' permissions via unspecified vectors. | ||||
| CVE-2009-2079 | 1 Drupal | 2 Drupal, Taxonomy Manager | 2025-04-09 | N/A |
| Cross-site scripting (XSS) vulnerability in the administrative page interface in Taxonomy manager 5.x before 5.x-1.2 and 6.x before 6.x-1.1, a module for Drupal, allows remote authenticated users, with administer taxonomy privileges or the ability to use free tagging to add taxonomy terms, to inject arbitrary web script or HTML via (1) vocabulary names, (2) synonyms, and (3) term names. | ||||
| CVE-2009-2083 | 2 Drupal, Mattias Hutterer | 2 Drupal, Taxonomy Manager | 2025-04-09 | N/A |
| Cross-site scripting (XSS) vulnerability in the term data detail page in Taxonomy manager 5.x before 5.x-1.2, a module for Drupal, allows remote authenticated users, with administer taxonomy privileges or the ability to use free tagging to add taxonomy terms, to inject arbitrary web script or HTML via "Parent and related terms." | ||||
Page 1 of 1.