Export limit exceeded: 347158 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 29907 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (6 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-42513 | 1 Cdac-noida | 2 E-sushrut Hmis, E-sushrut Hospital Management Information System Hmis | 2026-04-29 | N/A |
| This vulnerability exists in e-Sushrut due to improper authentication logic that relies on client-side response parameters to determine authentication status. A remote attacker could exploit this vulnerability by intercepting and modifying the server response. Successful exploitation of this vulnerability could allow the attacker to bypass authentication and gain unauthorized access to user accounts on the targeted system. | ||||
| CVE-2026-42515 | 1 Cdac-noida | 2 E-sushrut Hmis, E-sushrut Hospital Management Information System Hmis | 2026-04-29 | N/A |
| This vulnerability exists in e-Sushrut due to improper access control in resource access validation. An authenticated attacker could exploit this vulnerability by manipulating parameter in the API request URL to gain unauthorized access to sensitive information of patients on the targeted system. | ||||
| CVE-2026-42518 | 1 Cdac-noida | 1 E-sushrut Hospital Management Information System Hmis | 2026-04-29 | N/A |
| This vulnerability exists in e-Sushrut due to disclosure of sensitive information and hardcoded AES encryption keys in client-side JavaScript. An unauthenticated remote attacker could exploit this vulnerability by accessing the client-side code to extract sensitive information and cryptographic keys. Successful exploitation of this vulnerability could lead to exposure of sensitive data and compromise of cryptographic protections on the targeted system. | ||||
| CVE-2026-42517 | 1 Cdac-noida | 1 E-sushrut Hospital Management Information System Hmis | 2026-04-29 | N/A |
| This vulnerability exists in e-Sushrut due to the use of reversible Base64 encoding for protecting sensitive data. An authenticated attacker could exploit this vulnerability by decoding and manipulating Base64-encoded parameters in the request URL to gain unauthorized access to sensitive information on the targeted system. | ||||
| CVE-2026-42516 | 1 Cdac-noida | 1 E-sushrut Hospital Management Information System Hmis | 2026-04-29 | N/A |
| This vulnerability exists in e-Sushrut due to improper authorization checks during resource access. An authenticated attacker could exploit this vulnerability by manipulating encoded parameters in the request URL to gain unauthorized access to patient accounts on the targeted system. | ||||
| CVE-2026-42514 | 1 Cdac-noida | 1 E-sushrut Hospital Management Information System Hmis | 2026-04-29 | N/A |
| This vulnerability exists in e-Sushrut due to exposure of OTPs in plaintext within API responses. A remote attacker could exploit this vulnerability by intercepting API responses containing valid OTPs. Successful exploitation of this vulnerability could allow an attacker to impersonate the target user and gain unauthorized access to user accounts on the targeted system. | ||||
Page 1 of 1.