Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-26721 | 2 Key Systems, Keystorage | 2 Global Facilities Management Software, Global Facilities Management Software | 2026-02-26 | 7.1 High |
| An issue in Key Systems Inc Global Facilities Management Software v.20230721a allows a remote attacker to obtain sensitive information via the sid query parameter. | ||||
| CVE-2026-26722 | 2 Key Systems, Keystorage | 2 Global Facilities Management Software, Global Facilities Management Software | 2026-02-26 | 9.4 Critical |
| An issue in Key Systems Inc Global Facilities Management Software v.20230721a allows a remote attacker to escalate privileges via PIN component of the login functionality. | ||||
| CVE-2026-26723 | 2 Key Systems, Keystorage | 2 Global Facilities Management Software, Global Facilities Management Software | 2026-02-26 | 8.2 High |
| Cross Site Scripting vulnerability in Key Systems Inc Global Facilities Management Software v. 20230721a allows a remote attacker to execute arbitrary code via the function parameter. | ||||
| CVE-2026-26724 | 2 Key Systems, Keystorage | 2 Global Facilities Management Software, Global Facilities Management Software | 2026-02-26 | 7.6 High |
| Cross Site Scripting vulnerability in Key Systems Inc Global Facilities Management Software v. 20230721a allows a remote attacker to execute arbitrary code via the selectgroup and gn parameters on the /?Function=Groups endpoint. | ||||
| CVE-2022-45766 | 1 Keystorage | 1 Global Facilities Management Software | 2025-03-24 | 9.1 Critical |
| Hardcoded credentials in Global Facilities Management Software (GFMS) Version 3 software distributed by Key Systems Management permits remote attackers to impact availability, confidentiality, accessibility and dependability of electronic key boxes. | ||||
Page 1 of 1.