Export limit exceeded: 335571 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2009-0458 | 1 Wholehogsoftware | 1 Ware Support | 2025-04-09 | N/A |
| Multiple SQL injection vulnerabilities in admin/login_submit.php in Whole Hog Ware Support 1.x allow remote attackers to execute arbitrary SQL commands via (1) the uid parameter (aka Username field) or (2) the pwd parameter (aka Password field). NOTE: some of these details are obtained from third party information. | ||||
| CVE-2009-0459 | 1 Wholehogsoftware | 1 Password Protect | 2025-04-09 | N/A |
| Multiple SQL injection vulnerabilities in admin/login_submit.php in Whole Hog Password Protect: Enhanced 1.x allow remote attackers to execute arbitrary SQL commands via (1) the uid parameter (aka Username field) or (2) the pwd parameter (aka Password field). NOTE: some of these details are obtained from third party information. | ||||
| CVE-2009-0460 | 1 Wholehogsoftware | 1 Ware Support | 2025-04-09 | N/A |
| Whole Hog Ware Support 1.x allows remote attackers to bypass authentication and obtain administrative access via an integer value in the adminid cookie. | ||||
| CVE-2009-0461 | 1 Wholehogsoftware | 1 Password Protect | 2025-04-09 | N/A |
| Whole Hog Password Protect: Enhanced 1.x allows remote attackers to bypass authentication and obtain administrative access via an integer value in the adminid cookie. | ||||
Page 1 of 1.